The study began in a number of faculties when the number of Mansoura University students from the sons of Damietta increased in the various faculties, then decisions were issued to establish branch faculties according to the regulations of the corresponding faculties at Mansoura University, which were developed later and added many special programs to it, so work began at the Faculty of Education in the academic year 1976-1977, followed by the College of Science and classes for the College of Commerce in the academic year 1986-1985, then the College of Specific Education in the year 90-1991, then the College of Applied Arts in the year 2004-2005, and the faculties of Commerce, Agriculture, Arts and Physical Education in the academic year 2006-2007. In 2007, Republican Decree no. (276) was issued to establish a branch of Mansoura University in Damietta.
At that time, three faculties were located on one campus in the Al-Aasar District in Damietta, which are the faculties of Applied Arts, Arts and Agriculture. The rest of the five faculties are located in separate places in New Damietta City, which are the faculties of Science, Education, Commerce, Specific Education and Physical Education, in addition to the branch management, the male housing and the female housing. In July 2012, Republican Decree no. 19 of 2012 was issued to establish Damietta University, located in New Damietta City, and now there is still the Faculty of Applied Arts in Al-Aasar District in Damietta city. As for the faculties of Agriculture and Arts, they were transferred to the new campus in New Damietta City, as well as the Faculties of Commerce and Physical Education.
The new location of the university:
About 200 acres have been allocated in the new city of Damietta to establish a campus for the university branch in Damietta (when it was affiliated with Mansoura University). The new university campus includes many different construction stages that serve all the activities of the university, namely:
- The first stage consists of 30 halls and 40 classrooms, accommodating 10,000 male and female students
- The second stage consists of 30 halls and 40 classrooms, accommodating 10,000 male and female students
- The third stage consists of 4 central halls, accommodating 4,000 male and female students
- Fourth stage contains the central laboratories and the two faculties of Engineering and Computers & Information
- Infrastructure
- The university's general administration building
- A group of administrative buildings: It consists of 12 blocks, accommodating 8 colleges
- Olympic Village
And now, inside the new university campus in New Damietta City, there are the faculties of (Arts, Agriculture, Law, Archeology, Physical Education, Commerce, Engineering, Computers and Artificial Intelligence, Nursing, and Medicin .
Translation made by Dr. Reham Makroum .
************************************************************************
** Important note: video & photo of the interface of the marketing platform for international students at Damietta University, photographed by the gifted student engineer / Youssef Amara .
There are exemptions from study fees. Also there are other partial exemptions from study fees for some Arab nationalities.
Contacts for:
- Executive Director of the Department: Prof. Dr. Mohamed Bahnasawy // +201093409270
- General Coordinator of the Marketing Platform: Dr. Mona El-Manshy // +201222624230
• More information :
1. College of Education:
• Website: http://www.edudean@du.edu.eg
• Name of the Coordinator: Dr. Nada Fathy Qiner
• Phone: +201066291431
• E-mail: nadafathy@du.edu.eg
2. College of Science
• Website: http://www.sci.du.edu.eg
• Name of the coordinator: Dr./ Sherine Ahmed Mohamed Fahmy Abdel Badie Shalaby
• Phone: +201023535309
• E-mail: shereenfahmy @du.edu.eg
3. College of Commerce
• Website: http://www.commerce@du.edu.eg
• Name of the Coordinator: Dr. Amani Ahmed Ali El-Shimy
• Phone: +201007220225
• E-mail: amany.elshimy 2020@du.edu.eg
4. Faculty of Arts
• website :
• Name of the coordinator: Dr. Reham Abdel Karim Abdel Hamid Makroom
• Phone: +201140517427
• E-mail: rehammakroum@du.edu.eg
5. College of Agriculture
• Website: http://agr.du.edu.eg
• Name of the coordinator: Prof. Dr./ Sherif Mohamed Lotfy Al-Qadi
• Phone: +201220350082
• E-mail: sherifelkadi@du.edu.eg
6. Faculty of Specific Education
• Website: http/edu.du.edu.eg
• Name of the Coordinator: Dr. Mohamed Ragab Abdel Fattah Ali Ibrahim Al Ketbi
• Phone: +201007575940
• E-mail: Mohamed.ragab@du.edu.eg
7. College of Physical Education
• Website: http://phy.du.edu.eg
• Name of the coordinator: Prof. Dr. / Mohamed Abdel Qader Mohamed El Sharkawy
• Phone: +201010077414
• E-mail: dr_sharkawy@du.eg
8. College of Applied Arts
• Website: facaparts@mans.edu.eg
• Name of the Coordinator: Dr. Alia Ezzat Hassan Merghem
• Phone: +201001837016
• E-mail: alyaaezzat@duedu.eg
9. College of Engineering
• Website: http://eng.du.edu.eg
• Name of the Coordinator: Dr. Marwa Fayez Fahmy Gomaa Arida
• Phone: +201006060225
• E-mail: marwa_areed@du.edu.eg
10. Faculty of Law
• Website: citc@du.edu.eg
• Name of the coordinator: Dr. Ibrahim Attia Al-Mahdi
• Phone: +201009182783
• E-mail: ebrahimelmahdy@mans.edu.eg
11. College of Archeology
• Website: http://arch.du.edu.eg
• Name of the coordinator: Dr. Ahmed Abdel Hafeez Ahmed Khalil
• Phone: +201014268848
• E-mail: a.abdelhafez@du.edu.eg
12. College of Nursing
• Website: http://nur.du.edu.eg
• Name of the Coordinator: Prof. Dr. Hanim Awad Mukhaimer Jaballah
• Phone: +201099110127
• E-mail: dusvpsa@du.edu.eg
13. College of Computing and Artificial Intelligence
• Website: cidean@du.edu.eg
• Name of the Coordinator: Prof. Dr. Ahmed Ahmed Abdel-Fattah Al-Harby
• Phone: +201011126141
• E-mail: elharby@du.edu.eg
14. Medical College
• Website: http://www.du.edu.eg
• Name of the coordinator: Prof. Dr. Bassem Salama Al-Deek
• Phone: +201016079891
• E-mail: bassem_eldeek@du.edu.eg
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Arts and Education for Preparatory and Secondary Education, Arabic Language | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Preparatory and Secondary Education, English Language | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Preparatory and Secondary Education, French | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Preparatory and Secondary Education, History | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Preparatory and Secondary Education, Geography | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Preparatory and Secondary Education,Educational Psychology | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Preparatory and Secondary Education, Chemistry | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Preparatory and Secondary Education majoring in Physics | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Preparatory and Secondary Education, majoring in Biological Sciences and Geology | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Preparatory and Secondary Education majoring in Mathematics | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Basic Education (First Cycle) Arabic Language | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Basic Education (First Cycle) English Language | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Arts and Education for Basic Education (First Cycle) Social Studies | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Basic Education (First Cycle) Mathematics | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Basic Education (First Cycle) Science | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor's degreeChildhood and Education | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education - Education and Information Technology | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Special Education | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Bachelor of Science and Education for Basic Education (First Cycle) Mathematics in English | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Department of Arabic Language and Literature | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of English Language and Literature | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of English France and Literature | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of History | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of Geography, Department of Natural Geography | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of Geography, Department of Maps Division | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of Sociology | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Department of Documents, libraries and information | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Polyglot | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
Geographic Information Systems | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Soil Sciences | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
dairy | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
Poultry Production | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
Animal Production | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
Plant protection | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
Agricultural Extension and Rural Development | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
food industries | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 | ||
agricultural science in horticulture | 1500$ ( first - time registration fee )+Bachelor's | 4 | 8 | 4000 | ||
agricultural science in plant protection | 1500$ ( first - time registration fee )+Bachelor's | 4 | 8 | 4000 | ||
agricultural science in general | 1500$ ( first - time registration fee )+Bachelor's | 4 | 8 | 4000 | ||
agricultural science in agronomy | 1500$ ( first - time registration fee )+Bachelor's | 4 | 8 | 4000 | ||
agricultural science in plant protection | 1500$ ( first - time registration fee )+Bachelor's | 4 | 8 | 4000 | ||
Agricultural Engineering | 1500$ ( first - time registration fee ) | 4 | 8 | 4000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
home economeics | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
art education | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
educational media | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
computer teacher education | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
music education | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
SPORTS MANAGEMENT DEPARTMENT | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
CURRICULUM AND TEACHING METHODS DEPARTMENT | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 | ||
SPORT TRAINING DEPARTMENT | 1500$ ( first - time registration fee ) | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
civil engineering | 1500$ ( first - time registration fee ) | 5 | 10 | 5000 | ||
electrical power engineering and machines | 1500$ ( first - time registration fee ) | 5 | 10 | 5000 | ||
mechanical power engineering | 1500$ ( first - time registration fee ) | 5 | 10 | 5000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Master of Arts Department of Arabic Language and Literature Majoring in Modern Arabic Literature | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature Major in Ancient Arabic Literature | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature, Majoring in Andalusian Literature | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of Arabic Language and Literature, Specialization in Arabic Rhetoric | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature Majoring in Modern Literary Criticism | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature Major in Ancient Arabic Criticism | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature Majoring in Literary Theory | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature, Specialization in Comparative Literature | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Arabic Language and Literature Majoring in Linguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of Arabic Language and Literature, Specialization in Grammar and Morphology | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in American Literature (Poetry - Drama - Novel) | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in Sociolinguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature, Specialization in Poetry | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in Drama | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature, Specialization in Novel | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Major in Literary Criticism | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of English Language and Literature, Specialization in Comparative Literature | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in Theoretical Linguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Major in Applied Linguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in Psychological Linguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of English Language and Literature, Grammar Specialization | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Specialization in Stylistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature Majoring in Semantics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of French Language and Literature, Specialization in Civilization | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | |||
Master of Arts Department of French Language and Literature Majoring in Linguistics | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of French Language and Literature, Specialization in French Literature (Novel, Theater and Poetry) | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of History, specializing in Islamic History | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of History, specializing in Greek and Roman History | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts in History Department of Modern and Contemporary History | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of History, Specialization in Medieval History | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Sociology | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts in Geography Department of Physical Geography | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts in Geography Department of Human Geography | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of Geography, Specialization in Cartography | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of Media, Specialization in Management of Press Institutions | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Media, Majoring in Journalistic Art Technology | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts Department of Mass Communication Majoring in Journalism History | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, Department of Media, Specialization in Press Editing | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts in Libraries, Department of Documents, Libraries and Information | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Master of Arts, specializing in documents from the Department of Documents, Libraries and Information | 1500$ ( first - time registration fee )+ master | NA | 1 | 5 | 0 | 4500 | ||
Diploma in translation, consecutive and simultaneous translation (English) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in translation, consecutive and simultaneous translation (French language) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in Rural Development (Sociology) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in Industrial Sociology | 1500$ ( first - time registration fee )+Diplom | NA | 1 | 1 | 1 | 4500 | ||
Qualifying Diploma in Media (Media) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in Libraries (Documents, Libraries, and Information) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in documents (documents, libraries, and information) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
Diploma in Tourism Guidance (History) | 1500$ ( first - time registration fee )+Diplom | NA | 2 | 2 | 2 | 4500 | ||
PhD in Arts Department of Arabic Language and Literature, specializing in Modern Arabic Literature | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, specializing in ancient Arabic literature | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, specializing in Andalusian Literature | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, specializing in Arabic Rhetoric | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of Arabic Language and Literature, specializing in Modern Literary Criticism | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, specializing in Ancient Arabic Criticism | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, specializing in Literary Theory | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Literature, Department of Arabic Language and Literature, Specialization in Comparative Literature | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of Arabic Language and Literature, Specialization in Linguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Arabic Language and Literature, Specialization in Grammar and Morphology | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of English Language and Literature Majoring in American Literature (Poetry - Drama - Novel) | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of English Language and Literature, Specialization in Sociolinguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Master of Arts Department of English Language and Literature, Specialization in Poetry | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, majoring in Drama | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Novel | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Literary Criticism | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Comparative Literature | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Theoretical Linguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of English Language and Literature, Specialization in Applied Linguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate of Arts Department of English Language and Literature Majoring in Psychological Linguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Grammar | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Stylistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of English Language and Literature, Specialization in Semantics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate in Arts, Department of French Language and Literature, Specialization in Civilization | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of French Language and Literature, Specialization in Linguistics | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate in Arts Department of French Language and Literature Majoring in French Literature (Novel, Theater and Poetry) | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of History, specializing in Islamic History | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate in Arts, Department of History, specializing in Greek and Roman History | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate of Arts, Department of History, specializing in Modern and Contemporary History | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate of Arts, Department of History, specializing in Medieval History | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts Department of Sociology | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Geography, specializing in Physical Geography | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
PhD in Arts, Department of Geography, specializing in Human Geography | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 | ||
Doctorate in Arts, Department of Geography, specializing in Cartography | 1500$ ( first - time registration fee )+phD | NA | 2 | 5 | 0 | 4500 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Animal production (Fish Production) | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Rural Development | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Genetics | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Food Quality Control | 1500$ ( first - time registration fee )+ DIPLOMA | na | 2 | 2 | 2 | 5000 | ||
Management and Operation Equipment | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Honey Bees are friendly to silk | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Agricultural chemistry analyzes | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Agricultural Projects Evaluation | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Biotechnology in modern lands | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Agricultural Microbiology and Environmental Protection | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Extension and Rural Development | 1500$ ( first - time registration fee )+ DIPLOMA | NA | 2 | 2 | 2 | 5000 | ||
Animal production | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Poultry production | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Soil Science | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Food Industries | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 5000 | |||
Agricultural Chemistry | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Botany | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Microbiology | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Genetics | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Dairy | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Pomology | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Engineering | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Agronomy | 1500$ ( first - time registration fee )+Master | NA | 2 | 4 | 2 | 5000 | ||
Vegetable and Ornamental (Ornamental) | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Chemistry | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Agronomy | 1500$ ( first - time registration fee ) + PHD | NA | 2 | 4 | 2 | 5000 | ||
Animal production (Fish Production) | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Animal production | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Poultry production | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Soil Science | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Rural Development | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Food Industries | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Vegetable and Ornamental (Vegetable) | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Botany | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Microbiology | 1500$ ( first - time registration fee )+PHD | NA | 2 | 4 | 2 | 5000 | ||
Economic Entomology | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Dairy | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Pomology | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 | ||
Agricultural Engineering | 1500$ ( first - time registration fee )+ PHD | NA | 2 | 4 | 2 | 5000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Specific Education| Art Education | Special Diploma in Specific Education+1500$ ( first - time registration fee ) | NA | 2 | 2 | 2 | 4500 | ||
Specific Education| Home Economics | Special Diploma in Specific Education+1500$ ( first - time registration fee ) | NA | 2 | 2 | 2 | 4500 | ||
Specific Education| Home Economics | PHD+1500$ ( first - time registration fee ) | NA | 2 | 5 | 5 | 4500 | ||
Specific Education| Computer Teacher Preparation | PHD+1500$ ( first - time registration fee ) | NA | 2 | 5 | 5 | 4500 | ||
