Zagazig University is one of the Egyptian universities that was established to contribute side by side with other universities to the renaissance of Egypt and the elevation of its status. The university started as a branch of Ain Shams University in the academic year 1970/1969.
Zagazig University is the seventh Egyptian university in terms of the history of its establishment. The university has made great strides in all fields to keep pace with that modern era.
The university has chosen a slogan for it, the image of the great national leader / Ahmed Orabi, The son of Al-Sharkia, who stood in the face of brutal colonialism and called for the freedom of our dear Egypt.
And Law No. 18 of 4/14/1974 AD was issued to establish Zagazig University.
* In November 1976, it was approved to establish a branch of the University in Benha. On August 1, 2005 the presidential decision to establish Penha University was declared.
After that, Faculties were established, reaching to 23 Faculties and institutes in various disciplines, besides 4 other Faculties under construction, which are spread over a wide regional area in the governorate of Sharkia.
Zagazig University includes twenty- three Faculties, namely:
1- Faculty of Education
2- Faculty of Commerce
3- Faculty of Agriculture
4- Faculty of Medicine
5- Faculty of Veterinary Medicine
6- Faculty of Science
7- Faculty of Law
8- Faculty of Pharmacy
9- Faculty of Arts
10- Faculty of Engineering
11- Faculty of Specific Education
12- Faculty of Nursing
13- Faculty of Physical Education for Boys
14- Faculty of Physical Education for Girls
15- Faculty of Computer and Information
16- Institute of Productive Efficiency
17- The Higher Institute of Civilizations
18- Asian Studies and Research Institute
19- Faculty of Education for Early Childhood
20- Faculty of Medicine-Faquos
21- Faculty of Dentistry
22- Faculty of Disability Sciences and Rehabilitation
23- College of Antique
In addition to the university's faculties, Zagazig University includes a highly qualified administrative stuff.
In the future, the University intends to open a branch in 10th of Ramadan city in order to ensure the governorate's Green Zone and to serve the city's business community and growing industrial activities.
Zagazig University has worked hard to improve education quality and raise its global, Arabic, and local rankings. Zagazig University places a high value on new students and provides them with all necessary support. The slogan of Zagazig University is "Multicultural University."
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Medicine and Surgery | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
physical education | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Accounting - Arabic | NA | |||||
Administration - Arabic | NA | |||||
Marketing Management - Arabic | NA | |||||
Human Resources Management - Arabic | NA | |||||
Economy - Arabic | NA | |||||
The Economics Of Banks And Money Markets - Arabic | NA | |||||
Foreign Trade - Arabic | NA | |||||
Statistics and Insurance - Arabic | NA | |||||
Accounting - English | NA | |||||
Management - English | NA | |||||
Marketing Management - English | NA | |||||
Human Resources Management - English | NA | |||||
Economy - English | NA | |||||
Banking and Financial Economics - English | NA | |||||
Foreign Trade - English | NA | |||||
Statistics and Insurance - English | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor's degree in law - Arabic | NA | |||||
Bachelor's degree in law - English | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
History | NA | |||||
Psychology | NA | |||||
Geography Department - General Division | NA | |||||
Department of Geography - Division of Geographic Information Systems | NA | |||||
Department of Geography - Environment and Remote Sensing Division | NA | |||||
Department of Geography - Maps and Survey Division | NA | |||||
Media Department - Press Division | NA | |||||
Media Department - Public Relations Division | NA | |||||
Media Department - Radio and Television Division | NA | |||||
Arabic Section | NA | |||||
English Section | NA | |||||
French Section | NA | |||||
Spanish section | NA | |||||
Philosophy | NA | |||||
Sociology | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Computer Science | NA | |||||
Information Systems | NA | |||||
Geographical Information Systems and Remote Sensing | NA | |||||
Information Technology | NA | |||||
Decision support | NA | |||||
Medical informatics | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor's degree in physical education | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Art education | NA | |||||
Music education | NA | |||||
Education and Education Technology - General | NA | |||||
Education and Education Technology - Computer Teacher Preparation | NA | |||||
Educational media - majoring in performing arts | NA | |||||
Class teacher and community education | NA | |||||
Home economics and Education | NA | |||||
Educational media - specializing in journalism, radio and television | NA | |||||
English and education for basic education | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Science and Education - Chemistry | NA | |||||
Science and Education - Physics | NA | |||||
Science and Education - Mathematics | NA | |||||
Science and Education - Biological Sciences and Geology | NA | |||||
Science and Education - Basic Mathematics Education | NA | |||||
Science and Education - Basic Science Education | NA | |||||
Science and Education - Childhood and Education | NA | |||||
Arts and Education - Arabic Language | NA | |||||
Arts and Education - English Language | NA | |||||
Arts and Education - French Language | NA | |||||
Arts and Education - German Language | NA | |||||
Arts and Education - History | NA | |||||
Arts and Education - Geography | NA | |||||
Arts and Education - Educational Psychology | NA | |||||
Arts and Education - Philosophy and Sociology | NA | |||||
Arts and Education - Basic Education, Arabic Language Division | NA | |||||
Arts and Education - Basic Education, English Language Division | NA | |||||
Arts and Education - Basic Education, Social Studies | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Plant Production Technology - Agricultural Sciences Division | NA | |||||
Agricultural Marketing and Export Technology - Agricultural Sciences Division | NA | |||||
Animal and poultry production technology - Agricultural Sciences Division | NA | |||||
Soil and Water Sciences Technology - Agricultural Sciences Division | NA | |||||
Food and Dairy Science Technology - Agricultural Sciences Division | NA | |||||
Entrepreneurship and small enterprises - Division of Financial and Administrative Sciences | NA | |||||
Marketing technology and e-commerce - Finance and Administration Division | NA | |||||
Accounting and Information Systems - Finance and Administration Division | NA | |||||
Business and Finance Economics - Finance and Administration Division | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Pharmacy | NA | |||||
Bachelor of Pharmacy - Clinical Pharmacy | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Visual impairment specialist | NA | |||||
Language and speech disorder specialist | NA | |||||
Mental disability specialist | NA | |||||
Hearing Disability Specialist | NA | |||||
Physical and motor disability specialist | NA | |||||
Learning Disabilities Specialist | NA | |||||
Autism specialist | NA | |||||
Arabic language teacher for both primary and secondary education, for hearing impairment | NA | |||||
Arabic language teacher for both elementary and middle education, for mental disability | NA | |||||
Arabic language teacher for both primary and secondary education, for visual impairment | NA | |||||
Arabic language teacher for both elementary and middle education, for learning difficulties | NA | |||||
English teacher with two primary and secondary education sessions for hearing impairment | NA | |||||
English teacher with two primary and secondary education sessions for mental disabilities | NA | |||||
English teacher with two primary and secondary education courses for visual impairment | NA | |||||
English teacher with two primary and secondary education courses, for learning difficulties | NA | |||||
Science teacher in primary and secondary education for hearing impairment | NA | |||||
Science teacher in primary and secondary education for mental disabilities | NA | |||||
Science teacher in primary and secondary education for the visual disability | NA | |||||
Science teacher in primary and secondary education, for learning difficulties | NA | |||||
Mathematics teacher in primary and secondary education for hearing impairment | NA | |||||
Mathematics teacher in primary and secondary education, for mental disabilities | NA | |||||
Mathematics teacher in primary and secondary education for visual impairment | NA | |||||
Mathematics teacher in primary and secondary education, for learning difficulties | NA | |||||
Social studies teacher, primary and secondary education, for hearing impairment | NA | |||||
Social studies teacher in the primary and secondary education courses for mental disability | NA | |||||
Social studies teacher in the primary and secondary education sessions for visual impairment | NA | |||||
Social studies teacher in primary and secondary education, for learning difficulties | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Plant Protection | NA | |||||
Land and water | NA | |||||
Agricultural and Biochemistry | NA | |||||
Orchards | NA | |||||
Crops | NA | |||||
Poultry | NA | |||||
Food science | NA | |||||
The agricultural economy | NA | |||||
Agricultural plant | NA | |||||
Plant diseases | NA | |||||
Genetics | NA | |||||
Agricultural microbiology | NA | |||||
Animal Production | NA | |||||
agricultural engineering | NA | |||||
Home and rural economics | NA | |||||
Insects | NA | |||||
Rural meeting and agricultural extension | NA | |||||
Agricultural inheritance and genetic engineering | NA | |||||
General Division | NA | |||||
Pesticides | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Nursing Administration | NA | |||||
Mental health nursing | NA | |||||
Women and childbirth nursing | NA | |||||
Nursing for the elderly | NA | |||||
Internal and surgical nursing | NA | |||||
Community Health Nursing | NA | |||||
Children’s Nursing | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Veterinary Medical Sciences | NA | |||||
Veterinary Medical Sciences (Poultry Medicine) | NA | |||||
Veterinary Medical Sciences (Pet Medicine & Care) | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
microbiology | NA | |||||
Insects | NA | |||||
Maths | NA | |||||
Computer Science | NA | |||||
Mathematics / Statistics | NA | |||||
Mathematics / Computer Science | NA | |||||
Mathematics / Physics | NA | |||||
Physics | NA | |||||
Physics / Biophysics | NA | |||||
Physics / Computer Science | NA | |||||
Physics / Chemistry | NA | |||||
Chemistry | NA | |||||
Biochemistry | NA | |||||
Chemistry / Biochemistry | NA | |||||
Chemistry / Computer Science | NA | |||||
Plant | NA | |||||
Dynamic technology | NA | |||||
Microbiology / chemistry | NA | |||||
Microbiology and biochemistry | NA | |||||
Plant / Chemistry | NA | |||||
Animal | NA | |||||
Aquaculture | NA | |||||
Environmental science | NA | |||||
Animal / Chemistry | NA | |||||
Insects / Chemistry | NA | |||||
Geology | NA | |||||
Geophysics | NA | |||||
Petroleum and Water Sciences | NA | |||||
Geology and chemistry | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
civil engineering | NA | |||||
the industrial engineering | NA | |||||
architecture | NA | |||||
Mechanical Engineering (Mechanical Power Division) | NA | |||||
Mechanical Engineering (Mechanical Design and Production Engineering Division) | NA | |||||
Electrical Engineering (Electronics and Electrical Communications) | NA | |||||
Electrical Engineering (Computer and Systems Engineering) | NA | |||||
Electrical Engineering (Division of Electrical Power and Machines) | NA | |||||
Civil engineering specializes in construction engineering and construction management | NA | |||||
Mechanical engineering major in mechatronics | NA | |||||
Mechanical Engineering We specialize in aviation and spacecraft engineering | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Archaeology | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Education (Kindergarten) | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Oral and Dental Medicine | NA |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Master of Endocrinology and Metabolism | NA | |||||||
Master of Neurology and Psychiatry | NA | |||||||
Master of Cardiovascular Diseases | NA | |||||||
Master of Chest Diseases | NA | |||||||
Endemic diseases Master | NA | |||||||
Master of Dermatology, Venereology and Andrology | NA | |||||||
Master of Rheumatology, Rehabilitation and Natural Medicine | NA | |||||||
Master of Oncology | NA | |||||||
Master of Clinical Pathology | NA | |||||||
Master of Pediatrics and Neonatology | NA | |||||||
Master of General Surgery | NA | |||||||
Master of Neurosurgery | NA | |||||||
Master of Cardiology and Thoracic Surgery | NA | |||||||
Master of urology and reproductive surgery | NA | |||||||
Master of Orthopedics | NA | |||||||
Master of Pediatric Surgery | NA | |||||||
Master of ear, nose and throat | NA | |||||||
Master of Hearing and Balance Medicine | NA | |||||||
Master of Obstetrics and Gynecology | NA | |||||||
Master of Ophthalmology | NA | |||||||
Master of Anesthesia and Surgical Intensive Care | NA | |||||||
Master in Intensive Care | NA | |||||||
Master of Diagnostic Radiology | NA | |||||||
Master of Oncology and Nuclear Medicine | NA | |||||||
Master of Public Health and Community Medicine | NA | |||||||
Master of Industrial and Occupational Health Medicine | NA | |||||||
Master of Clinical Epidemiology | NA | |||||||
Master of Medical Education | NA | |||||||
Master of Family Medicine | NA | |||||||
Master of Forensic Medicine and Toxicology | NA | |||||||
Master of Plastic Surgery and Repair | NA | |||||||
Master of Emergency Medicine | NA | |||||||
Human anatomy and embryology | Master in Basic Medical Sciences | |||||||
Histology and cell biology | Master in Basic Medical Sciences | |||||||
Medical physiology (Physiology) | Master in Basic Medical Sciences | |||||||
Biomedical chemistry | Master in Basic Medical Sciences | |||||||
Pathology | Master in Basic Medical Sciences | |||||||
Microbiology and medical immunology | Master in Basic Medical Sciences | |||||||
Fighting the infection | Master in Basic Medical Sciences | |||||||
Medical parasites | Master in Basic Medical Sciences | |||||||
Clinical pharmacology | Master in Basic Medical Sciences | |||||||
Internal diseases | Doctorate degree in clinical specialization | |||||||
Master of Nephrology | NA | |||||||
Neurological diseases | Doctorate degree in clinical specialization | |||||||
Psychological diseases | Doctorate degree in clinical specialization | |||||||
Cardiovascular diseases | Doctorate degree in clinical specialization | |||||||
Chest's diseases | Doctorate degree in clinical specialization | |||||||
Tropical Medicine | Doctorate degree in clinical specialization | |||||||
Dermatology, Venereology and Andrology | Doctorate degree in clinical specialization | |||||||
Rheumatology, rehabilitation and Natural medicine | Doctorate degree in clinical specialization | |||||||
Clinical Pathology | Doctorate degree in clinical specialization | |||||||
Pediatrics and Newborns | Doctorate degree in clinical specialization | |||||||
General Surgery | Doctorate degree in clinical specialization | |||||||
Anesthesia and Surgical Intensive Care | Doctorate degree in clinical specialization | |||||||
Cardio-thoracic Surgery | Doctorate degree in clinical specialization | |||||||
Psychological Diseases | Doctorate degree in clinical specialization | |||||||
Vascular Surgery | Doctorate degree in clinical specialization | |||||||
Neurosurgery | Doctorate degree in clinical specialization | |||||||
Family Medicine | Doctorate degree in clinical specialization | |||||||
Clinical Pathology | Doctorate degree in clinical specialization | |||||||
Clinical Toxins | Doctorate degree in clinical specialization | |||||||
Forensic Medicine | Doctorate degree in clinical specialization | |||||||
Industrial and Occupational Health Medicine | Doctorate degree in clinical specialization | |||||||
Public Health and Community Medicine | Doctorate degree in clinical specialization | |||||||
Oncology Treatment | Doctorate degree in clinical specialization | |||||||
Specialist Radiologists | Doctorate degree in clinical specialization | |||||||
Neurological Diseases | Doctorate degree in clinical specialization | |||||||
Pediatrics and Newborns | Doctorate degree in clinical specialization | |||||||
Plastic Surgery and Restoration | Doctorate degree in clinical specialization | |||||||
Pediatric Surgery | Doctorate degree in clinical specialization | |||||||
Ear, nose and Throat | Doctorate degree in clinical specialization | |||||||
Hearing and Balance Medicine | Doctorate degree in clinical specialization | |||||||
Human Anatomy and Embryology | Doctorate in basic medical sciences | |||||||
Histology and Cell Biology | Doctorate in basic medical sciences | |||||||
Pathology | Doctorate in basic medical sciences | |||||||
Microbiology and Medical Immunology | Doctorate in basic medical sciences | |||||||
Medical Physiology | Doctorate in basic medical sciences | |||||||
Medical Biochemistry | Doctorate in basic medical sciences | |||||||
Medical Parasites | Doctorate in basic medical sciences | |||||||
Vascular Surgery | Master's | |||||||
Internal Medicine | Master's degree | |||||||
Vascular Surgery | Master's | |||||||
Urologic Surgery | PhD | |||||||
Medical Parasitology | Master's | |||||||
Internal Medicine | Master's | |||||||
Ophthalmology | PhD | |||||||
Clinical Oncology & Nuclear Medicine | PhD | |||||||
Phoniatrics | Master's | |||||||
Neurology | Master's | |||||||
Psychiatry | Master's |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Field and track competitions | Diploma | |||||||
Team sports | Diploma | |||||||
Physical Education Curricula | Diploma | |||||||
Methods of teaching physical education | Diploma | |||||||
Sports management | Diploma | |||||||
Sports recreation | Diploma | |||||||
Sports psychology | Diploma | |||||||
Mathematical sociology | Diploma | |||||||
Sports physiology | Diploma | |||||||
Sports health | Diploma | |||||||
Sports injuries and rehabilitation | Diploma | |||||||
Athletic training | Diploma | |||||||
Mathematical movement science | Diploma | |||||||
Racquet sports | Diploma | |||||||
Individual sports and competitions | Diploma | |||||||
Gymnastics, exercises and sports show | Diploma | |||||||
Water sports | Diploma | |||||||
Physical Education Curricula | Master's degree | |||||||
Methods of teaching physical education | Master's degree | |||||||
Sports management | Master's degree | |||||||
Sports recreation | Master's degree | |||||||
Sports psychology | Master's degree | |||||||
Mathematical sociology | Master's degree | |||||||
Calendar and measurement | Master's degree | |||||||
Sports physiology | Master's degree | |||||||
Sports health | Master's degree | |||||||
Sports injuries and rehabilitation | Master's degree | |||||||
Athletic training | Master's degree | |||||||
Movement science | Master's degree | |||||||
Field and track competitions | Master's degree | |||||||
Team sports | Master's degree | |||||||
Racquet sports | Master's degree | |||||||
Sports management | PhD | |||||||
Individual sports and competitions | Master's degree | |||||||
Gymnastics, exercises and sports show | Master's degree | |||||||
Water Sports | Master's degree | |||||||
Physical Education Curricula | PhD | |||||||
Methods of teaching physical education | PhD | |||||||
Sports recreation | PhD | |||||||
Sports psychology | PhD | |||||||
Mathematical sociology | PhD | |||||||
Calendar and measurement | PhD | |||||||
Sports physiology | PhD | |||||||
Sports health | PhD | |||||||
Sports injuries and rehabilitation | PhD | |||||||
Athletic training | PhD | |||||||
Movement science | PhD | |||||||
Field and track competitions | PhD | |||||||
Team sports | PhD | |||||||
Racquet sports | PhD | |||||||
Individual sports and competitions | PhD | |||||||
Gymnastics, exercises and sports show | PhD | |||||||
water sports | PhD |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Marketing | Specialized Diploma | |||||||
Public and local administration | Specialized Diploma | |||||||
Hospital management | Specialized Diploma | |||||||
Human Resource Management | Specialized Diploma | |||||||
Business Management | Specialized Diploma | |||||||
Applied economics | Specialized Diploma | |||||||
Foreign trade | Specialized Diploma | |||||||
Applied Statistics | Specialized Diploma | |||||||
Insurance | Specialized Diploma | |||||||
Accounting | Master's degree | |||||||
Marketing | Master's degree | |||||||
Human Resource Management | Master's degree | |||||||
Finance and money markets | Master's degree | |||||||
Entrepreneurship and small enterprises | Master's degree | |||||||
The general economy | Master's degree | |||||||
Foreign trade | Master's degree | |||||||
Statistics | Master's degree | |||||||
Insurance | Master's degree | |||||||
Accounting | PhD | |||||||
Marketing | PhD | |||||||
Human Resource Management | PhD | |||||||
Finance and money markets | PhD | |||||||
Entrepreneurship and small enterprises | PhD | |||||||
International economy | PhD | |||||||
Financial and banking economics | PhD | |||||||
Industrial economy | PhD | |||||||
Statistics | PhD | |||||||
Insurance | PhD | |||||||
Accounting and Auditing | Professional Diploma | |||||||
Costs and management accounting | Professional Diploma | |||||||
Tax Accounting | Professional Diploma | |||||||
Total Quality Management | Professional Diploma | |||||||
Marketing, skills and sales | Professional Master | |||||||
Management of hospitals and health facilities | Professional Master | |||||||
Human Resources Management and Development | Professional Master | |||||||
Finance and money markets | Professional Master | |||||||
Economy | Professional Master | |||||||
Entrepreneurship and small enterprises | Professional Diploma | |||||||
Feasibility studies and project evaluation | Diploma | |||||||
Banks and financing institutions | Diploma | |||||||
Organizing and managing small projects | Specialized Diploma | |||||||
Feasibility studies and project evaluation | Specialized Diploma | |||||||
Banks and financing institutions | Specialized Diploma | |||||||
Banks and financial institutions | Professional Diploma | |||||||
Organizing and managing small projects | Specialized Diploma | |||||||
Insurance and risk management | Professional Master | |||||||
Developing marketing and sales skills | Professional Diploma | |||||||
Management of hospitals and health facilities | Professional Diploma | |||||||
Human Resources Management and Development | Professional Diploma | |||||||
Banks, bank credit and financial markets | Professional Diploma | |||||||
Health economics, population and management of health institutions | Professional Diploma | |||||||
Investment economics and feasibility studies | Professional Diploma | |||||||
Statistical analysis of the data | Professional Diploma | |||||||
Statistical control and quality assurance | Professional Diploma | |||||||
Health and life insurance | Professional Diploma | |||||||
Accounting and Auditing | Professional Master | |||||||
Costs and management accounting | Professional Master | |||||||
Tax Accounting | Professional Master | |||||||
Business Management | Professional Master | |||||||
Statistical analysis and decision making | Professional Master | |||||||
Statistical control and quality assurance | Professional Master | |||||||
Accounting and Auditing | Professional Doctorate | |||||||
Costs and management accounting | Professional Doctorate | |||||||
Tax Accounting | Professional Doctorate | |||||||
Business Management | Professional Doctorate | |||||||
Marketing, skills and sales | Professional Doctorate | |||||||
Management of hospitals and health facilities | Professional Doctorate | |||||||
Human Resource Management | Professional Doctorate | |||||||
Finance, financial markets and banks | Professional Doctorate | |||||||
Economy | Professional Doctorate | |||||||
Insurance and risk management | Professional Doctorate |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Arbitration | PhD | |||||||
Civil Law | Diploma | |||||||
Philosophy of law and its history | PhD | |||||||
Economy and economic legislation | PhD | |||||||
Islamic law | PhD | |||||||
Commercial Law | PhD | |||||||
Private International Law | PhD | |||||||
Economic and financial sciences | PhD | |||||||
administration science | PhD | |||||||
Public Law | Diploma | |||||||
International Law and International Relations | Diploma | |||||||
Private Law | Diploma | |||||||
Criminal Sciences | Diploma | |||||||
Islamic Law | Diploma | |||||||
Philosophy of Law and Legislative Policy | Diploma | |||||||
Judicial Studies | Diploma | |||||||
Public Law | Master's degree | |||||||
Public international law | Master's degree | |||||||
Civil and Commercial Procedures Law | Master's degree | |||||||
civil law | Master's degree | |||||||
Philosophy of law and its history | Master's degree | |||||||
Economy and economic legislation | Master's degree | |||||||
Islamic law | Master's degree | |||||||
Commercial Law | Master's degree | |||||||
Private International Law | Master's degree | |||||||
Economic and financial sciences | Master's degree | |||||||
administration science | Master's degree | |||||||
Arbitration | Master's degree | |||||||
Public Law | PhD | |||||||
Public international law | PhD | |||||||
Civil and Commercial Procedures Law | PhD | |||||||
civil law | PhD |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Linguistics Division | Master's degree | |||||||
The Pharaonic | Master's degree | |||||||
Greek and Roman | Master's degree | |||||||
middle Ages | Master's degree | |||||||
Islamic | Master's degree | |||||||
Modern and contemporary | Master's degree | |||||||
Literature Division | PhD | |||||||
Language studies | Master's degree | |||||||
Literature Division | Master's degree | |||||||
Linguistics Division | PhD | |||||||
The Pharaonic | PhD | |||||||
Development Diploma | Diploma - two years | |||||||
Media diploma | Diploma - two years | |||||||
Industrial Sociology Diploma | Diploma - two years | |||||||
Literary studies | Master's degree | |||||||
Department of meeting | Master's degree | |||||||
Department of Media | Master's degree | |||||||
Department of Philosophy | Master's degree | |||||||
Literary studies | PhD | |||||||
Language studies | PhD | |||||||
Greek and Roman | PhD | |||||||
middle Ages | PhD | |||||||
Islamic | PhD | |||||||
Modern and contemporary | PhD | |||||||
Department of meeting | PhD | |||||||
Department of Media | PhD | |||||||
Department of Philosophy | PhD |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Computer Science | Diploma | |||||||
Computer Science | Diploma | |||||||
Geographical Information Systems and Remote Sensing | Diploma | |||||||
Information Technology | Diploma | |||||||
Operations research and decision support | Diploma | |||||||
Computer Science | Master's degree | |||||||
Information Systems | Master's degree | |||||||
Geographical Information Systems and Remote Sensing | Master's degree | |||||||
Information Technology | Master's degree | |||||||
Operations research and decision support | Master's degree | |||||||
Computer Science | PhD | |||||||
Information Systems | PhD | |||||||
Geographical Information Systems and Remote Sensing | PhD | |||||||
Information Technology | PhD | |||||||
Operations research and decision support | PhD |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Training sector | Diploma | |||||||
Management and administration sector | Diploma | |||||||
Education sector | Diploma | |||||||
Training sector | Master's degree | |||||||
Management and administration sector | Master's degree | |||||||
Education sector | Master's degree | |||||||
physical education | PhD |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Home economics | Diploma | |||||||
Press, radio and television | Diploma | |||||||
Theater arts | Diploma | |||||||
Childhood study | Diploma | |||||||
Musical sciences | Diploma | |||||||
Technical Sciences | Diploma | |||||||
Education and information technology | Diploma | |||||||
Computer teacher | Diploma | |||||||
Curricula and teaching methods of the English language | Diploma | |||||||
Curricula and teaching methods of home economics | Diploma | |||||||
Curricula and methods of teaching music education | Diploma | |||||||
Curricula and methods of teaching art education | Diploma | |||||||
Curricula and teaching methods for class teacher and community education | Diploma | |||||||
Computer curricula and methods | Diploma | |||||||
Principles of Education and Comparative Education | Diploma | |||||||
Psychology and mental health | Diploma | |||||||
Nutrition and food science | Master's degree | |||||||
Clothes and fabric | Master's degree | |||||||
Home and institutional management | Master's degree | |||||||
Press and electronic publishing | Master's degree | |||||||
Theater arts | Master's degree | |||||||
Radio and TV | Master's degree | |||||||
Basic sciences for children | Master's degree | |||||||
Raising a child | Master's degree | |||||||
Child psychology | Master's degree | |||||||
Theories and authorship | Master's degree | |||||||
Global performance and singing | Master's degree | |||||||
Arabic music | Master's degree | |||||||
Solfege, kinetic rhythm, and improvisation | Master's degree | |||||||
Artwork | Master's degree | |||||||
Design and decoration | Master's degree | |||||||
painting and photography | Master's degree | |||||||
Sculptures and ceramics | Master's degree | |||||||
Education and information technology | Master's degree | |||||||
Computer teacher | Master's degree | |||||||
Curricula and teaching methods of the English language | Master's degree | |||||||
Curricula and teaching methods of home economics | Master's degree | |||||||
Curricula and methods of teaching music education | Master's degree | |||||||
Curricula and teaching methods for class teacher and community education | Master's degree | |||||||
Curricula and methods of teaching art education | Master's degree | |||||||
Computer curricula and methods | Master's degree | |||||||
education basics | Master's degree | |||||||
Comparative Education | Master's degree | |||||||
psychology | Master's degree | |||||||
Psychological health | Master's degree | |||||||
Nutrition and food science | PhD | |||||||
Clothes and fabric | PhD | |||||||
Home and institutional management | PhD | |||||||
Press and electronic publishing | PhD | |||||||
Theater arts | PhD | |||||||
Radio and TV | PhD | |||||||
Basic sciences for children | PhD | |||||||
Raising a child | PhD | |||||||
Child psychology | PhD | |||||||
Theories and authorship | PhD | |||||||
Global performance and singing | PhD | |||||||
Arabic music | PhD | |||||||
Solfege, kinetic rhythm, and improvisation | PhD | |||||||
Artwork | PhD | |||||||
Design and decoration | PhD | |||||||
painting and photography | PhD | |||||||
Sculptures and ceramics | PhD | |||||||
Education and information technology | PhD | |||||||
Computer teacher | PhD | |||||||
Curricula and teaching methods of the English language | PhD | |||||||
Curricula and teaching methods of home economics | PhD | |||||||
Curricula and methods of teaching music education | PhD | |||||||
Curricula and teaching methods for class teacher and community education | PhD | |||||||
Curricula and methods of teaching art education | PhD | |||||||
