Suez University was established to serve the Suez community, Sinai, the Red Sea, the Suez Canal Axis especiallyand the Arab Republic of Egypt generally by the presidential decree no 193 of 2012 for establishing Suez university in suez on the viability of Suez Canal University branch. It began with six faculties:
Faculty of Petroleum and Mining Engineering: it was established as a high institute for Petroleum and Mining in 1961
Faculty of Education in 1981
Faculty of Industrial Education and its new name (faculty of Technology and Education) in 1995
Faculty of Commerce in 1997
Faculty of Science in 2007
Faculty of Fisheries in2009
Faculty of Arts in 2014
Faculty of Politics and Economics in 2015
Faculty of Computers and Information in 2016
Faculty of Media and Communication Technology in 2017
Faculty of Medicine in 2018
Faculty of Engineering in 2018
Technical Institute of Nursing in 2020
Faculty of Dentistry in 2020
Faculty of Physical Therapy in 2021
The University plans to establish new faculties, including the completion of the medical complex, which encompasses the Faculty of Human Medicine, the Faculty of Pharmacy, the Faculty of Dentistry, the Faculty of Physical Therapy and the Faculty of Nursing. So is the university hospital. In the light of the national responsibility for the reconstruction of Sinai, the University opened classes for both the Faculty of Education and the Faculty of Arts inTur Sinai as the nucleus for the establishment of the University branch in the province of South Sinai.
University Word
Scholars from outside the Arab Republic of Egypt,
we are gratified that you are joining the family of Suez University to complete your university study either on the bachelor’s level or the postgraduate in one of the university’s unique faculties.
Suez University has a number of advantages, for example the atypical nature of the academic programmes in various faculties of the University. These programmes focus on the idea of graduating a person who is highly qualified to meet the requirements of the labour market locally, regionally and internationally both in the disciplines of basic science and human sciences.
This is in addition to the university's distinctive site in Suez, at the head of the northern entrance to the African cointinent. Promising Africa, and many other Arab sister countries, in addition to the interposition of Suez among many important cities in Egypt for any scholar, guest or resident to be close to Cairo, the New Administrative Capital, the city of Galala, the beloved Sinai, where there are opportunities for tourism, hiking and enjoyment in leisure time. Suez University offers to those who wish to complete their university education in it a number of advantages and facilities through the Arrivals Administration, which is responsible for solving all the problems of our dear international students, and its main concern is to provide them with all means of comfort in their second home, Egypt
I invite all students of our sister and friendly countries to go through this exciting and wonderful experience, so that you can enjoy studying in Egypt to get the latest scientific updates in various disciplines, and to discover by yourself the secrets of a seven thousand year civilization which is immortal throughtime.
Study in Egypt... Study at Suez University
Arrivals Adminstration
(Vision, Mission and Objectives)
Vision: Supporting the university's role at the national, Arab, Islamic and international levels by highlighting the attractions that Suez University enjoys of its distinguished faculties.
Mission: Providing full support to international students at all fields and marketing the distinguished and diverse academic programs offered by the university in Arabic and other languages, as well as supporting means of cooperation and communication between Suez University and all concerned parties of embassies, cultural attachés and various academic institutions worldwide.
Objectives:
- Providing information on all academic programs in the various faculties of the university and their enrollment requirements.
- Facilitating and following up the enrollment, registration, and graduation procedures for international students in the university.
- Providing full care for international students inside and outside the university
- Helping in solving academic and residency problems inside and outside the university for international students.
Second: About the Arrivals Administration
Suez University welcomes international students and provides services to students from different countries of the world.
For: the undergraduate and postgraduate levels, as well as international researchers and their family members in the various faculties of the university.
We hope that Suez University will be the best place for you to discover your talents, contribute to your unique aspirations in our academic community, and build the future of which you dream.
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Petroleum Engineering | BACHELOR`S | 5 | 10 | 5000 | 0 | |
Refining & Petrochemical Engineering | BACHELOR`S | 5 | 10 | 5000 | 0 | |
Metallurgy and Material Engineering | BACHELOR`S | 5 | 10 | 5000 | 0 | |
Mining Engineering | BACHELOR`S | 5 | 10 | 5000 | 0 | |
Geological and Geophysical Eng. | BACHELOR`S | 5 | 10 | 5000 | 0 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Civil Engineering | Bachelor's | 5 | 10 | 5000 | 0 | |
"Mechanical Engineering Mechanical Power Engineering" | Bachelor's | 5 | 10 | 5000 | 0 | |
"Mechanical Engineering Mechanical Design and Production" | Bachelor's | 5 | 10 | 5000 | 0 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Educational Technology | Bachelor | 4 | 8 | 3000 | 0 | |
Art Education | Bachelor | 4 | 8 | 3000 | 0 | |
Child Education | Bachelor | 4 | 8 | 3000 | 0 | |
French Language | Bachelor | 4 | 8 | 3000 | 0 | |
Chemistry ( Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Biological and Geological Sciences ( Education) | Bachelor | 4 | 8 | 3000 | 0 | |
English Language( Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Education in Arabic Language and Islamic Studies (Basic Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Mathematics | Bachelor | 4 | 8 | 3000 | 0 | |
English Language (Basic Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Science (Basic Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Mathematics (Basic Education) | Bachelor | 4 | 8 | 3000 | 0 | |
Arabic Language and Islamic Studies ( Education) | Bachelor | 4 | 8 | 3000 | ||
Mathematics (Basic Education) | Bachelor | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Medicine and Surgery | Bachelor's | 5 | 10 | 6000 | 0 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Mechanical Dept. (Production) | Bachelor's | 4 | 4 | 3000 | 0 | |
Mechanical Dept. (Mechanical Engines) | Bachelor's | 4 | 8 | 3000 | 0 | |
Electrical Dept. (Electronics) | Bachelor's | 4 | 8 | 3000 | 0 | |
Electrical Dept. (Electrical Power and Electrical Machines) | Bachelor's | 4 | 8 | 3000 | 0 | |
Civil and Architictural Constructions Dept | Bachelor's | 4 | 8 | 3000 | 0 | |
Electrical Dept. (Electronics) | Bachelor's | 4 | 8 | 3000 | 0 | |
Textile Dept | Bachelor's | 4 | 8 | 3000 | 0 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Nursing | diploma OF nursing | 2 | 4 | 3000 | 0 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Diploma in Digital Advertising | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 | |
Diploma in Media Translation | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 | |
Diploma in Security and Military Media | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 | |
Diploma in Management and Finance (broadcasting, journalism, public relations, digital media) | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 | |
Diploma in Institutional Communication | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 | |
Diploma in Political Communication | Executive Deploma | Bachelor Degree in a relevent speciality branch of the Degree | 1 | 2 | 4 | 4500 | 0 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
M.Sc. in Petroleum Engineering | Master | Bachelor Degree in Engineering (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5500 | ||
M.Sc. in Petroleum Refining and Petrochemical Engineering | Master | Bachelor Degree in Engineering (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5500 | ||
M.Sc. Metallurgical and Materials Engineering | Master | Bachelor Degree in Engineering (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5500 | ||
M.Sc. Mining Engineering | Master | Bachelor Degree in Engineering (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5500 | ||
M.Sc. in Geological and Geophysical Engineering | Master | Bachelor Degree in Engineering (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5500 | ||
PhD in Petroleum Engineering | Philosophy Doctrat | Maser Degree in Engineering in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 5500 | ||
PhD in Petroleum Refining and Petrochemical Engineering | Philosophy Doctrat | Maser Degree in Engineering in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 5500 | ||
PhD in Metallurgical and Materials Engineering | Philosophy Doctrat | Maser Degree in Engineering in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 5500 | ||
PhD in Mining Engineering | Philosophy Doctrat | Maser Degree in Engineering in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 5500 | ||
PhD in Geological and Geophysical Engineering | Philosophy Doctrat | Maser Degree in Engineering in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 5500 | ||
Diploma in Petroleum Engineering (Petroleum Production) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Geological Engineering | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Petroleum Engineering (Petroleum Reservoirs) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Petrochemicals and Petroleum Refining (Gas & Petrichemical Eng)) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Metallurgical and Materials Engineering (Casting) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Metallurgical and Materials Engineering (Ceramics) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Metallurgical and Materials Engineering (Corrosion of metals and protection | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Metallurgical and Materials Engineering (Heat treatment and metal forming) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Geophysical Engineering | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Metallurgical and Materials Engineering (Welding and non-destructive testing) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Mining Engineering ( Surface Mining Engineering) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Mining Engineering (Underground Mining Engineering) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Mining Engineering (Mineral Processing Engineering) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Mining Engineering (Surveying Engineering) | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Geophysical Engineering | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 | |
Diploma in Geotechnical Engineering | Diploma | Bachelor degree in Engineering | 2 | 2 | 4 | 5500 | 0 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
MA in Arabic Language | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in English Language | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in French Language | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in History | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in Geography | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in Philosophy | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 4500 | ||
MA in Sociology | Master | Bachelor Degree in a relevent (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 3 | 4500 | ||
PHD in Arabic Language | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in English Language | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in French Language | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in History | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in Geography | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in Philosophy | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 | ||
PHD in Sociology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 5 | 4 | 4500 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
M.Ed. (Foundations of Education) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
M.Ed. (Comparative Education) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
M.Ed. in Educational Psychology | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
Dip. in refregiration and air conditioning- Mechanical department - | Deploma | Bachelor degree in a related speciality or equifilant (other bacholers may carry additional requirements)) | 1 | 2 | 4 | 4500 | 0 | |
General Diploma in Education | General Deploma | Bachelor degree | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (ِAdult Teaching) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Child Education) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational reform) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (University and Higher Education) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational Systems Quality and Academic Accreditation) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Contemporary Higher Education Systems) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education ( Child Education) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Teaching Biological and Geological Sciences in French) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational Technology) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Foundations of Education) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Educational Management and Teaching Policies) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Comparative Education) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Mental Health) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Educational Psychology) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Educational Psychology) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Mental Health) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Curriculum and Teaching Methods) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Mental Health) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
M.Ed. (Curriculum and Teaching Methods) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
Special Diploma in Education (Educational Technology) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
Special Diploma in Education (Special Education) | Specialized Deploma | Executive deploma in education | 1 | 1 | 2 | 4500 | 0 | |
M.Ed. (Child Education) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
M.Ed. (Educational Management and Teaching Policies) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
M.Ed. (Mental Health) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
M.Ed. (Educational Technology) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
Professional Diploma in Education (Quality Systems and Academic Accreditation of Educational Systems) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (School Adminstration) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational and Professional Supervision) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Learning Difficulties) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Teaching Chemistry in English) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational Adminstration) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Education Planning and Its Polices) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education ( Talent and Creativity a Specialist preparation) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (School Psychological Specialist) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education ( Remedial Education and Behavior Modification) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Educational and Psychological Measurement) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Psychological councelling) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Education Methods and Programs) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Teaching Biological Sciences in English) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Special Education) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education ( Teaching Physics in English) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Professional Diploma in Education (Teaching Mathematics in English) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
M.Ed. (Special Education) | Master | Bachelor degree (Arts, Education, Childhood) and Specialized deploma in Education | 2 | 5 | 4 | 4500 | 0 | |
Professional Diploma in Education (Teaching Methods) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Ph.D. (Educational Management and Teaching Policies) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Ph.D. (Mental Health) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Ph.D. (Educational Technology) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Professional Diploma in Education (Teaching Physics in French) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Ph.D. ( Child Education) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Ph.D. (Comparative Education) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Ph.D. (Educational Psychology) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Ph.D. (Curriculum and Teaching Methods) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Professional Diploma in Education (Teaching Chemistry in French) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
M.Ed. (Foundations of Education) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Professional Diploma in Education (Teaching Mathematics in French) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 | |
Ph.D. (Foundations of Education) | Philosophy Doctrat | Maser Degree in Education in the speciality branch of the Ph D Degree | 3 | 7 | 6 | 4500 | 0 | |
Professional Diploma in Education (Teaching Mathematics in French) | Executive Deploma | Bachelor degree (Arts, Education, Childhood) and General deploma in Education | 1 | 1 | 2 | 4500 | 0 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Ph.D. in Radiation Physics | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Advanced Materials Science and Nanotechnology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Physical Chemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Inorganic Chemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | |||
Ph.D. in Analytical Chemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Organic Chemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Biochemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Physiology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Immunology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Invertebrate & Parasitology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Genetics & Genetic Engineering | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Animal Ecology & Marine Biology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
M.Sc. in Computer Science | Master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Animal Ecology & Marine Biology | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | ||
M.Sc. in Applied Mathematics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Statistics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Theoretical Physics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Electronics Physics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Optical and Spectroscopy Physics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Nuclear Physics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Medical Biophysics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
M.Sc. in Radiation Physics | master | Bachelor Degree (with Minimum CGPA ≥ C+ or post grade deploma) in the speciality branch of the Master Degree | 2 | 5 | 4 | 5000 | 0 | |
Ph.D. in Embryology & Comparative Anatomy | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Cytology, Histology and Histochemistry | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Entomology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
Ph.D. in Microbiology | Philosophy Doctrat | Maser Degree in the speciality branch of the Ph D Degree | 2 | 6 | 4 | 5000 | ||
