Cairo University is known as the Egyptian University from 1908 to 1940, and King Fuad I University from 1940 to 1952, is Egypt's premier public university. Its main campus is in Giza, immediately across the Nile from Cairo.
It was founded on 21 December 1908;[1] however, after being housed in various parts of Cairo, its faculties, beginning with the Faculty of Arts, were established on its current main campus in Giza in October 1929. It is the second oldest institution of higher education in Egypt after Al
Azhar University, notwithstanding the pre-existing higher professional schools that later became constituent colleges of the university.
It was founded and funded as the Egyptian University by a committee of private citizens with royal patronage in 1908 and became a state institution under King Fuad I in 1925. In 1940, four years following his death, the University was renamed King Fuad I University in his honor. It was renamed a second time after the Egyptian revolution of 1952.
The University currently enrolls approximately 200,000 students in 25 faculties. It counts three Nobel Laureates among its graduates and is one of the 50 largest institutions of higher education in the world by enrollment.
Coordinator’s contacts: +201111705127, dr_helal@yahoo.com
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Pharm D | Bachelor | 6 | 6500 | |||
Pharmacy Pharm D (clinical) | Bachelor | 6 | 6000 | |||
Pharmacy Pharm D (clinical) | Bachelor | 5 | 6000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor of Arabic Language and Islamic Studies | Bachelor | 4500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Rural sociology and agricultural extension | NA | |||||
Soil sciences | NA | |||||
biotechnology | Bachelor | 4 | 8 | 5500 | ||
plant protection | Bachelor | 4 | 8 | 5500 | ||
agricultural engineering | Bachelor | 4 | 8 | 5500 | ||
agricultural economics and social sciences | Bachelor | 4 | 8 | 5500 | ||
food sciences | Bachelor | 4 | 8 | 5500 | ||
soil and water | Bachelor | 4 | 8 | 5500 | ||
animal production | Bachelor | 4 | 8 | 5500 | ||
plant production | Bachelor | 4 | 8 | 5500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Geophysics | Bachelor | 4 | 8 | 6500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Department of Geography | Bachelor | 4 | 8 | 4500 | ||
Psychology | NA | |||||
Department of Sociology | Bachelor | 4 | 8 | 4500 | ||
Department of Russian Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of English Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of French Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Oriental Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Spanish Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Philosophy | Bachelor | 4 | 8 | 4500 | ||
Department of Psychology | Bachelor | 4 | 8 | 4500 | ||
Department of ItalianLanguage and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of German Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Chinese Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of History | Bachelor | 4 | 8 | 4500 | ||
Department of Classical Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Arabic Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Japanese Language and Literature | Bachelor | 4 | 8 | 4500 | ||
Department of Library,Archives and Information Science | Bachelor | 4 | 8 | 4500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
طب و جراحة الأسنان بنظام النقاط المعتمدة | Bachelor | 5 | 10 | 12000 | ||
Dentistry ( Credit Points System) | Bachelor | 5 | 10 | 12000 | ||
Dentistry ( Extented Year System) | Bachelor | 5 | 10 | 7500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
the press | NA | |||||
Radio and TV | NA | |||||
Public Relations and Advertising | NA | |||||
electronic press | NA | |||||
Arab media | NA | |||||
Press sub | NA | |||||
Public Relations and Advertising sub | NA | |||||
Radio and television sub | NA | |||||
Radio and Television | Bachelor | 4 | 8 | 4500 | ||
Public Relations and Advertising | Bachelor | 4 | 8 | 4500 | ||
Journalism | Bachelor | 4 | 8 | 4500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Arabic section | NA | |||||
English department trading | NA | |||||
Arabic section of Business Administration | NA | |||||
Arabic Section Accounting | NA | |||||
Arabic section insurance | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Department of Educational Media | Bachelor | 4 | 8 | 3000 | ||
Department of Music Education | Bachelor | 4 | 8 | 3000 | ||
Department of Music Education | Bachelor | 4 | 8 | 3000 | ||
Department of Art Education | Bachelor | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
civil engineering | NA | |||||
Computer engineering | NA | |||||
Biomedical engineering and systems | NA | |||||
Petrol Engineering | NA | |||||
Metallurgical engineering | NA | |||||
Mining, Petroleum and Metallurgical Engineering | NA | |||||
Mining engineering | NA | |||||
Chemical Engineering | NA | |||||
Power engineering and electrical machinery | NA | |||||
Electronics and electrical engineering | NA | |||||
Aerospace and engineering | NA | |||||
Mechanical design and production engineering | NA | |||||
Mechanical Power Engineering | NA | |||||
Mechanical engineering | NA | |||||
architecture | NA | |||||
Mines, oil and minerals | NA | |||||
Bioengineering | NA | |||||
oil | NA | |||||
Metals | NA | |||||
Computer Engineering | Bachelor | 5 | 10 | 5000 | ||
Civil Engineering (Structural Engineering-Public Works-Irrigation & Water Resources Engineering) | Bachelor | 5 | 10 | 5000 | ||
Electrical Power Engineering | Bachelor | 5 | 10 | 5000 | ||
Architectural Engineering | Bachelor | 5 | 10 | 5000 | ||
Mechanical Power Engineering | Bachelor | 5 | 10 | 5000 | ||
Mechanical Engineering | Bachelor | 5 | 10 | 5000 | ||
Mechanical Design and Production Engineering | Bachelor | 5 | 10 | 5000 | ||
Aerospace Engineering | Bachelor | 5 | 10 | 5000 | ||
Chemical Engineering | Bachelor | 5 | 10 | 50000 | ||
Systems and Biomedical Engineering | Bachelor | 5 | 10 | 5000 | ||
Electronics Engineering and Electrical Communication | Bachelor | 5 | 10 | 5000 | ||
Petroleum Engineering | Bachelor | 5 | 10 | 5000 | ||
Geological Engineering and Mining | Bachelor | 5 | 10 | 5000 | ||
Metallurgical Engineering | Bachelor | 5 | 10 | 5000 | ||
Metallurgical Engineering | Bachelor | 5 | 10 | 5000 | ||
Metallurgical Engineering | Bachelor | 5 | 10 | 5000 | ||
Metallurgical Engineering | Bachelor | 5 | 10 | 5000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Bachelor In Low | Bachelor | 4 | 2 | 4500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Degree - Bachelor's (Old System) | NA | |||||
Degree - Bachelor (Modern System) | NA | |||||
Degree - Diploma of Physiotherapy for Basic Sciences | NA | |||||
Degree - diploma at the respiratory disorders and the elderly | NA | |||||
Degree - Diploma in Obstetrics and Gynecology and Surgery | NA | |||||
Degree - diploma at the musculoskeletal system disorders and surgery | NA | |||||
Degree - diploma at surgery | NA | |||||
Degree - diploma at the muscular nervous system disorders and surgery | NA | |||||
Degree - diploma at the disorders of stages of growth and development and surgery of children | NA | |||||
Degree - Master of Physiotherapy for Basic Sciences | NA | |||||
Degree - Master of Biomechanics | NA | |||||
Degree - MSc for respiratory disorders and the elderly | NA | |||||
Degree - MA at Obstetrics and Gynecology and Surgery | NA | |||||
Degree - MSc for musculoskeletal system disorders and surgery | NA | |||||
Degree - Master of Science in Surgery | NA | |||||
Degree - MSc for muscular nervous system disorders and surgery | NA | |||||
Degree - MA at pediatric disorders and stages of development and surgery in children | NA | |||||
Degree - Physical Therapy Doctor for Basic Sciences | NA | |||||
Degree - Doctor of Biomechanics | NA | |||||
Degree - Dr. AT for respiratory disorders and the elderly | NA | |||||
Degree - Doctor AT and Obstetrics and Gynecology | NA | |||||
Degree - Doctor AT for musculoskeletal system disorders and surgery | NA | |||||
Degree - Doctor for Surgery | NA | |||||
Degrees - Doctor AT for neuromuscular disorders and surgery | NA | |||||
Degree - Dr. AT for disorders of stages of growth and development and its surgery in children | NA | |||||
Degree - DPT Professional Doctor in Physiotherapy | NA | |||||
General Education Program | NA | |||||
Physical therapy | Bachelor | 5 | 6500 | |||
Dentistry ( Extented Year System) | Bachelor | 5 | 5 | 7500 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Urban preservation and upgrading | NA | |||||
Urban planning | NA | |||||
Coordinate sites | NA | |||||
Urban planning and housing | NA | |||||
Urban design | NA | |||||
Environmental planning and infrastructure | NA | |||||
Environmental planning | NA | |||||
Transport planning and infrastructure | NA | |||||
Regional urban development | NA | |||||
Regional planning | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Photochemistry and photobiology | NA | |||||
Laser applications in measurements | NA | |||||
Biotechnology and agriculture | NA | |||||
Medical Laser Division | NA | |||||
Oral and Dental Laser Division | NA | |||||
Laser Division for Pharmaceutical Sciences and Medical Optical Biology | NA | |||||
Engineering laser applications | NA | |||||
Laser Systems Division | NA | |||||
Division of interaction of matter with laser | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Geography | NA | |||||
anthropologist | NA | |||||
Natural Resources | NA | |||||
African languages | NA |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Kindergarten School | NA |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Analytical Chemistry | PhD | 5 | 7000 | |||||
Pharmacology and Toxicology | PhD | 5 | 7000 | |||||
Cosmotic products | Diploma | 5 | 7000 | |||||
Hospital Pharmacy | Diploma | 1 | 7000 | |||||
Pharmacology | Diploma | 1 | 7000 | |||||
Clinical Nutrition | Diploma | 1 | 7000 | |||||
Pharmaceutical Chemistry | Masters Degree | 5 | 7000 | |||||
Organic Chemistry | Masters Degree | 5 | 7000 | |||||
Clinical Pharmacy | Masters Degree | 5 | 7000 | |||||
Pharmaceutics | PhD | 5 | 7000 | |||||
Pharmaceutical Chemistry | PhD | 5 | 7000 | |||||
Organic Chemistry | PhD | 5 | 7000 | |||||
Pharmacognosy | PhD | 5 | 7000 | |||||
Medicinal Plants | Diploma | 1 | 7000 | |||||
Microbiology | Diploma | 1 | 7000 | |||||
Pharm D | Diploma | 2 | 7000 | |||||
Pharmaceutical Chemistry | Masters Degree | 5 | 7000 | |||||
Pharmaceutical Chemistry | Masters Degree | 5 | 7000 | |||||
Analytical Chemistry | Masters Degree | 5 | 7000 | |||||
Pharmacognosy | Masters Degree | 5 | 7000 | |||||
Pharmacology and Toxicology | Masters Degree | 5 | 7000 | |||||
Microbiology and Immunology | Masters Degree | 5 | 7000 | |||||
Biochemistry | Masters Degree | 5 | 7000 | |||||
Industrial Pharmacy | PhD | 5 | 7000 | |||||
Biochemistry | PhD | 5 | 7000 | |||||
Clinical Pharmacy | PhD | 5 | 7000 | |||||
Microbiology and Immunology | PhD | 5 | 7000 | |||||
Industrial Pharmacy | Diploma | 1 | 7000 | |||||
toxicology and forensic chemical analysis | Diploma | 1 | 7000 | |||||
Biotechnology | Diploma | 1 | 7000 | |||||
Pharmaceutical raw materials synthesis technology | Diploma | 1 | 7000 | |||||
Drug quality control and assurance | Diploma | 1 | 7000 | |||||
Biochemical analysis | Diploma | 1 | 7000 | |||||
Drug Discovery | Diploma | 1 | 7000 | |||||
it based- multi-disciplinary in Clinical Toxicology | Diploma | 1 | 7000 | |||||
Pharmacovigilence | Diploma | 1 | 7000 | |||||
Genomics and Bioinformatics | Diploma | 1 | 7000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Department of Grammar .Morphology, and Prosody. | PhD | 6000 | ||||||
The General Diploma in islamic Studies | diploma | 6000 | ||||||
the specialized Linguistical and grammatical Studies | diploma | 6000 | ||||||
The General Diploma inAchieving the heritage of Arabic manuscripts. | diploma | 6000 | ||||||
The General Diploma in Marriage legislation and procedures . | Diploma | 6000 | ||||||
Department of Grammar .Morphology, and Prosody. | diploma | 6000 | ||||||
Department of Eloquence, Literary Criticism, andComparative Literature. | Master's | 6000 | ||||||
Department of Shari'a (Islamic Law). | Master's | 6000 | ||||||
Department of Shari'a (Islamic Law). | PhD | 6000 | ||||||
the specialized Diploma in Islamic Studies. | Diploma | 6000 | ||||||
Department of Literary Studies. | ماجستير | 6000 | ||||||
Department of Islamic History and Civilization of Islamic. | Master's | 6000 | ||||||
Department of Islamic Philosophy . | PhD | 6000 | ||||||
Department of Islamic History and Civilization of Islamic. | PhD | 6000 | ||||||
The General Diploma in Arabic Studies and Literature. | diploma | 2 | 6000 | |||||
Department of Literary Studies. | PhD | 6000 | ||||||
the specialized Diploma inliterary and Critical Studies. | Diploma | 6000 | ||||||
The General Diploma inArabic for non-native speakers. | Diploma | 6000 | ||||||
Department of Linguistics, Semitic & Oriental Studies. | Master's | 6000 | ||||||
Department of Islamic Philosophy . | ماجستير | 6000 | ||||||
Department of Linguistics, Semitic & Oriental Studies. | PhD | 6000 | ||||||
Department of Eloquence, Literary Criticism, andComparative Literature. | PhD | 6000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Fish Production | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Vegetable Crops | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Food Science | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Food Science | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Home Economics | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Biochemistry | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Plant Physiology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Engineering | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Fish Production | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Fish Production | Master | 2 | 2 | 4 | ||||
Fish Production | Master | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Poultry Production | Master | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Ornamental Horticulture | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Biochemistry | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master | 2 | 2 | 4 | ||||
Agronomy | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Botany | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Botany | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Extension | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Soil Science | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Plant Pathology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Animal Production | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Rural Sociology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Dairy Sciences | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Economics | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Poultry Production | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Ornamental Horticulture | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Pesticides | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
EntomologyEntomology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Zoology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agronomy | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Microbiology | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Botany | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Genetics | Master of Science in Agricultural Sciences | 2 | 2 | 4 | ||||
Agricultural Economics | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Economics | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Plant Pathology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Poultry Production | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
EntomologyEntomology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Extension | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Soil Science | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Rural Sociology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Plant Pathology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Zoology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Food Science | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Dairy Sciences | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Animal Production | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Vegetable Crops | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Microbiology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Pomology Horticulture | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Pesticides | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Home Economics | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Botany | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Plant Physiology | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Agricultural Engineering | phd of Science in Agricultural Sciences | 3 | 3 | 6 | ||||
Genetics | phd of Science in Agricultural Sciences | 3 | 3 | 6 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Flora and Taxonomy | Master's | 1 | 5 | 6500 | ||||
Medical and Vetrinary Insect | PhD | 2 | 5 | 6500 | ||||
Insect Ecology | PhD | 2 | 5 | 6500 | ||||
Cell Biology, Histology and Genetics | Master's | 1 | 5 | 6500 | ||||
Cytology and Genetics | Master's | 1 | 5 | 6500 | ||||
Sedimentary and Sedimentation Geology | PhD | 2 | 5 | 6500 | ||||
Mineralogy, Petrology and Ore Deposits | PhD | 2 | 5 | 6500 | ||||
Engineering Geology | PhD | 5 | 2 | 6500 | ||||
Insect Control | Master's | 1 | 5 | 6500 | ||||
Molecular and integrated Physiology | Master's | 1 | 5 | 6500 | ||||
Medical and Vetrinary Insect | Master's | 1 | 5 | 6500 | ||||
Nuclear Reactors | Diploma | 1 | 2 | 6500 | ||||
Solar Energy | Diploma | 1 | 2 | 6500 | ||||
Applied Microbiology | Diploma | 1 | 2 | 6500 | ||||
Space Physics | Diploma | 1 | 2 | 6500 | ||||
Radiation Physics | Diploma | 1 | 2 | 6500 | ||||
Biochemistry | Diploma | 1 | 2 | 6500 | ||||
Petroleum Geology | Diploma | 1 | 2 | 6500 | ||||
Space Dynamics | Diploma | 1 | 2 | 6500 | ||||
Immunology | Master's | 1 | 5 | 6500 | ||||
Animal Ecology | Master's | 1 | 5 | 6500 | ||||
Analytical Chemistry | Diploma | 1 | 2 | 6500 | ||||
Applied Microbiology | Diploma | 1 | 2 | 6500 | ||||
Insect Ecology | Master's | 1 | 5 | 6500 | ||||
Meteorology | Diploma | 1 | 2 | 6500 | ||||
Astrophysics | Master's | 1 | 5 | 6500 | ||||
Health Biophysics | Diploma | 1 | 2 | 6500 | ||||
Pure Mathematics | Master's | 1 | 5 | 6500 | ||||
Computational Sciences | Master's | 1 | 5 | 6500 | ||||
Biotechnology | Master's | 1 | 5 | 6500 | ||||
Theoretical Physics | Master's | 1 | 5 | 6500 | ||||
Inorganic Chemistry | Master's | 1 | 5 | 6500 | ||||
Organic chemistry | Master's | 1 | 5 | 6500 | ||||
Nuclear Physics | Master's | 1 | 5 | 6500 | ||||
Solid State Physics | Master's | 1 | 5 | 6500 | ||||
Physical Chemistry | Master's | 1 | 5 | 6500 | ||||
Biochemistry | Master's | 1 | 5 | 6500 | ||||
Plant Physiology | PhD | 2 | 5 | 6500 | ||||
Insect Physiology and Cell Biology | PhD | 2 | 5 | 6500 | ||||
Insect Biochemistry and Molecular Sciences | PhD | 2 | 5 | 6500 | ||||
Flora and Taxonomy | PhD | 2 | 5 | 6500 | ||||
Sedimentary and Sedimentation Geology | Master's | 1 | 5 | 6500 | ||||
Mineralogy, Petrology and Ore Deposits | Master's | 1 | 5 | 6500 | ||||
Comparative Anatomy and Embryology | Master's | 1 | 5 | 6500 | ||||
Environmental Geology | Master's | 1 | 5 | 6500 | ||||
Engineering Geology | Master's | 1 | 5 | 6500 | ||||
Cytology and Genetics | PhD | 2 | 5 | 6500 | ||||
Molecular and integrated Physiology | PhD | 2 | 5 | 6500 | ||||
Structure Geology and Tectonic | Master's | 1 | 5 | 6500 | ||||
Geochemistry | Master's | 1 | 5 | 6500 | ||||
Hydrogeology | Master's | 1 | 5 | 6500 | ||||
Space Dynamics | Master's | 1 | 5 | 6500 | ||||
Stratigraphy and Paleontology | Master's | 1 | 5 | 6500 | ||||
Environmental Geology | Master's | 1 | 5 | 6500 | ||||
Plant Ecology | Master's | 1 | 5 | 6500 | ||||
Plant Ecology | Master's | 1 | 5 | 6500 | ||||
Insect Biochemistry and Molecular Sciences | PhD | 2 | 5 | 6500 | ||||
Phycology | Master's | 1 | 5 | 6500 | ||||
Microbiology | Master's | 1 | 5 | 6500 | ||||
Plant Physiology | Master's | 1 | 5 | 6500 | ||||
Insect Taxonomy and Classification | PhD | 2 | 5 | 6500 | ||||
Space Physics | Master's | 1 | 5 | 6500 | ||||
Mathematical Astronomy | Master's | 1 | 5 | 6500 | ||||
Meteorology | Master's | 1 | 5 | 6500 | ||||
Insect Taxonomy and Classification | Master's | 1 | 5 | 6500 | ||||
Medical Biophysics | Master's | 1 | 5 | 6500 | ||||
Insect Biochemistry and Molecular Sciences | Master's | 1 | 5 | 6500 | ||||
Classical Applied Mathematics | PhD | 2 | 5 | 6500 | ||||
Statistical Mathematics | PhD | 2 | 5 | 6500 | ||||
Theoretical Physics | PhD | 2 | 5 | 6500 | ||||
Solid State Physics | PhD | 2 | 5 | 6500 | ||||
Pure Mathematics | Master's | 2 | 5 | 6500 | ||||
Computational Sciences | PhD | 2 | 5 | 6500 | ||||
Environmental Biophysics | Master's | 1 | 5 | 6500 | ||||
Geophysics | Master's | 1 | 5 | 6500 | ||||
Modern Applied Mathematics | PhD | 2 | 5 | 6500 | ||||
Nuclear Physics | PhD | 2 | 5 | 6500 | ||||
Animal Ecology | PhD | 2 | 5 | 6500 | ||||
Structure Geology and Tectonic | PhD | 2 | 5 | 6500 | ||||
Petroleum Geology | PhD | 2 | 5 | 6500 | ||||
Experimental Physics | PhD | 2 | 5 | 6500 | ||||
Organic chemistry | PhD | 2 | 5 | 6500 | ||||
Biochemistry | PhD | 2 | 5 | 6500 | ||||
Cell Biology, Histology and Genetics | PhD | 2 | 5 | 6500 | ||||
Stratigraphy and Paleontology | PhD | 2 | 5 | 6500 | ||||
Physical Chemistry | PhD | 2 | 5 | 6500 | ||||
Analytical chemistry | PhD | 2 | 5 | 6500 | ||||
Microbiology | PhD | 2 | 5 | 6500 | ||||
Plant Ecology | PhD | 2 | 5 | 6500 | ||||
Phycology | PhD | 2 | 5 | 6500 | ||||
Biochemistry | PhD | 2 | 5 | 6500 | ||||
Biotechnology | PhD | 2 | 5 | 6500 | ||||
Immunology | PhD | 2 | 5 | 6500 | ||||
Comparative Anatomy and Embryology | PhD | 2 | 5 | 6500 | ||||
Environmental Geology | PhD | 2 | 5 | 6500 | ||||
Geochemistry | PhD | 2 | 5 | 6500 | ||||
Hydrogeology | PhD | 2 | 5 | 6500 | ||||
Geochemistry | PhD | 2 | 5 | 6500 | ||||
Mathematical Astronomy | PhD | 2 | 5 | 6500 | ||||
Astrophysics | PhD | 2 | 5 | 6500 | ||||
Meteorology | PhD | 2 | 5 | 6500 | ||||
Space Sciences | PhD | 2 | 5 | 6500 | ||||
Meteorology | PhD | 2 | 5 | 6500 | ||||
Insect Control | PhD | 2 | 5 | 6500 | ||||
Medical Biophysics | PhD | 2 | 5 | 6500 | ||||
Geophysics | PhD | 2 | 5 | 6500 | ||||
Molecular Biophysics | PhD | 2 | 5 | 6500 | ||||
Environmental Biophysics | PhD | 2 | 5 | 6500 | ||||
Classical Applied Mathematics | Master's | 1 | 5 | 6500 | ||||
Modern Applied Mathematics | Master's | 1 | 5 | 6500 | ||||
Analytical chemistry | Master's | 1 | 5 | 6500 | ||||
Statistical Mathematics | Master's | 1 | 5 | 6500 | ||||
Experimental Physics | Master's | 1 | 5 | 6500 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Master's degree in Conservation and Preservation of Organic Objects | Master's | 1 | 2 | 6000 | ||||
Master's degree in Ancient Near East Archaeology | Master's | 1 | 2 | 6000 | ||||
Master's degree in Environmental Archaeology Sciences | Master's | 1 | 2 | 6000 | ||||
PhD degree in Islamic Archaeology | PhD | 1 | 2 | 6000 | ||||
PhD degree in Archaeological Conservation | PhD | 1 | 2 | 6000 | ||||
PhD degree in History of Art | PhD | 1 | 2 | 6000 | ||||
PhD degree in Pre-history Archaeology | PhD | 1 | 2 | 6000 | ||||
PhD degree in Architecture Conservation | PhD | 1 | 2 | 6000 | ||||
PhD degree in Ancient Near East Archaeology | PhD | 1 | 2 | 6000 | ||||
PhD degree in Conservation and Preservation of Organic Objects | PhD | 1 | 2 | 6000 | ||||
Master's degree in Ancient Near East Archaeology | Master's | 1 | 2 | 6000 | ||||
Master's degree in Conservation and Preservation of Organic Objects | Master's | 1 | 2 | 6000 | ||||
PhD degree in Greco-Roman | PhD | 1 | 2 | 6000 | ||||
PhD degree in Conservation and Preservation of Inorganic Objects | PhD | 1 | 2 | 6000 | ||||
PhD degree in Conservation and Preservation of Inorganic Objects | PhD | 1 | 2 | 6000 | ||||
PhD degree in Egyptology | PhD | 1 | 2 | 6000 | ||||
PhD degree in Conservation and Preservation of Inorganic Objects | PhD | 1 | 2 | 6000 | ||||
Master's degree in History of Art | Master's | 0 | 1 | 2 | 6000 | |||
Egyptology Diploma | diploma | 2 | 4 | 6000 | ||||
Ancient Near East Archaeology Diploma | Diploma | 2 | 4 | 6000 | ||||
Museums Diploma | Diploma | 2 | 4 | 6000 | ||||
Master's degree in Islamic Archaeology | Master's | 1 | 2 | 6000 | ||||
Master's degree in Archaeological Conservation | Master's | 1 | 2 | 6000 | ||||
Islamic Archaeology Diploma | Diploma | 2 | 4 | 6000 | ||||
Archaeological Conservation Diploma | Diploma | 2 | 4 | 6000 | ||||
History of Art Diploma | Diploma | 2 | 4 | 6000 | ||||
Greco-Roman Archaeology Diploma | Diploma | 2 | 4 | 6000 | ||||
