Menoufia University was established by Law No. (93) issued on the fourteenth of August in 1976 and based in Shebeen El-Kom, to meet the growing demand for higher education, and to support Egyptian universities and other higher education institutions in achieving their mission in the development of society through the provision of distinguished educational, research and community services . Law (93) in its second article required that the University of Menoufia consist of colleges affiliated with the University of Tanta in Shebin El-Kom and Menouf. On the 25th of November of the year 1976, the Prime Minister issued a decree number (1142) that the University of Menoufia includes only four colleges, namely: - Faculty of Agriculture, College of Engineering, College of Education, College of Electronic Engineering in Menouf.
The colleges at that time included 9500 students in the first university stage (BA / BA), 214 faculty members and 372 associate faculty members (teaching assistant / assistant teacher). At the time, the nascent university had some foundations, such as the existence of institutes and colleges in the region prior to the establishment of the university, including the College of Agriculture which was established in 1942 as the Higher Agricultural Institute in Shebin El-Koum, and the Faculty of Engineering that developed from the Industrial High Institute in 1958 and the College of Education established in 1971 and was affiliated with Ain University Shams, as the Higher Institute of Electronics was established in Menouf, which was affiliated with the Ministry of Higher Education, then transferred to the Faculty of Electronic Engineering and became affiliated with the University of Tanta in 1975 until it was transferred to the University of Menoufia in 1976.
And with the increase in the need for university education, it was necessary to establish other colleges, namely: Science, Commerce, Medicine.
And that in the period from 1976 to 1986 and then the university expanded during the period from 1987 to 1990, where colleges were established: Law, Ethics, Nursing and Home Economics. In addition to the Liver Institute, which was called the National Liver Institute in 1990/2000.
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Home Economics | Bachelor of Specific Education, major of Home Economics | 4 | 8 | 3000 | ||
Art | Bachelor of Specific Education, major of Art Education | 4 | 8 | 3000 | ||
Educational Media (school theater - Journalism, radio and television in education) | Bachelor of Specific Education, major of Educational Media (school theater - Journalism, radio and television in education) | 4 | 8 | 3000 | ||
Education and computer technology | Bachelor of Specific Education, major of Education Technology and Computer | 4 | 8 | 3000 | ||
Music | Bachelor of Specific Education, major of Music | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Architecture Engineering | Bachelor of Architecture Engineering | 5 | 10 | 5000 | ||
Electrical Power and Machinery Engineering | Bachelor of Electrical Power and Machinery Engineering | 5 | 10 | 5000 | ||
Production Engineering and Mechanical Design | Bachelor Production Engineering and Mechanical Design | 5 | 10 | 5000 | ||
Mechanical Power Engineering | Bachelor of Mechanical Power Engineering | 5 | 10 | 5000 | ||
Civil Engineering | Bachelor of Civil Engineering | 5 | 10 | 50000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Engineering and Computer Science | Bachelor's degree in Electronic Engineering, Majoring in Computer Science and Engineering | 5 | 10 | 5000 | ||
Electronics and Electrical Communications Engineering | Bachelor's degree in Electronic Engineering, Majoring in Electronics and Electrical Communications Engineering | 5 | 10 | 5000 | ||
Industrial Electronics and Control Engineering | Bachelor's degree in Electronic Engineering, Majoring in Industrial Electronics and Control Engineering | 5 | 10 | 5000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
General program with semester system (preparatory and secondary education) Major of Arabic Language | License of Arts and Education, Major of Arabic Language | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education)Major of English Language | License of Arts and Education, Major of English Language | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education) Major of French Language | License of Arts and Education, Major of French Language | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education), Major of History | License of Arts and Education, Major of History | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education), Major of Geography | License of Arts and Education, Major of Geography | 4 | 3000 | |||
General program with semester system (preparatory and secondary education)Major of Psychology | License of Arts and Education, Major of Psychology | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education), Major of Chemistry | Bachelor of Science and Education, Major of Chemistry | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education)Major of Physics | Bachelor of Science and Education, Major of Physics | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education)Major of Biological sciences | Bachelor of Science and Education, Major of Biological sciences | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education), Major of Mathematics | Bachelor of Science and Education, Major of Mathematics | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education)Agricultural Education | Bachelor of Science and Education, Major of Agricultural Education | 4 | 8 | 3000 | ||
General program with semester system (preparatory and secondary education)Major of Commercial Education | Bachelor of Science and Education, Major of Commercial Education | 4 | 8 | 3000 | ||
General program with semester system (basic education – First round )Major of Arabic Language (Basic Education- First round) | License of Arts and Education, Major of Arabic Language (Basic Education- First round) | 4 | 8 | 3000 | ||
General program with semester system (basic education – First round ) Major of English Language (Basic Education- First round) | License of Arts and Education, Major of English Language (Basic Education- First round) | 4 | 8 | 3000 | ||
General program with semester system (basic education – First round )Major of Social Studies (Basic Education- First round) | License of Arts and Education, Major of Social Studies (Basic Education- First round) | 4 | 8 | 3000 | ||
General program with semester system (basic education – First round )Major of Mathematics (Basic Education- First round) | Bachelor of Science and Education, Major of Mathematics (Basic Education- First round) | 4 | 8 | 3000 | ||
General program with semester system (basic education – First round ) Major of science (Basic Education- First round) | Bachelor of Science and Education, Major of science (Basic Education- First round) | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
General program with semester system | Bachelor of Veterinary Medical Sciences | 5 | 10 | 4000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Insurance in English with expenses | Bachelor of Commerce, Insurance Division in English | 4 | 8 | 3000 | ||
Economy | Bachelor of Commerce, Economics Division | 4 | 8 | 3000 | ||
Accounting | Bachelor of Commerce, Accounting Division | 4 | 8 | 3000 | ||
Insurance | Bachelor of Commerce, Insurance Division | 4 | 8 | 3000 | ||
Accounting in English with expenses | Bachelor of Commerce, Accounting Division in English | 4 | 8 | 3000 | ||
Business Management | Bachelor of Commerce, Business Administration Division | 4 | 8 | 3000 | ||
Economics in English with expenses | Bachelor of Commerce, Economics Division in English | 4 | 8 | 3000 | ||
Business Management in English with expenses | Bachelor of Commerce, Business Management Division in English | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
General program with semester system | Bachelor of Law | 4 | 8 | 3000 | ||
General program with semester system in English | Bachelor of Law, English Language Division | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
Clothing and Textile | B.Sc. in Home Economics, specializing in Clothing and Textile | 4 | 8 | 3000 | ||
Home Economics and Education | B.Sc. in Home Economics, specializing in Home Economics and Education | 4 | 8 | 3000 | ||
Home and Business Management | B.Sc. in Home Economics, specializing in Home and Business Management | 4 | 8 | 3000 | ||
Nutrition and Food Science | B.Sc. in Home Economics, specializing in Nutrition and Food Science | 4 | 8 | 3000 |
Name | Description | Years Of Study | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|
General program with semester system | Bachelor of Nursing Sciences | 4 | 8 | 4000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Special Diploma Program in Home Economics | Special Diploma in Home Economics | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Art Education | Special Diploma in Art Education | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Music Education | Special Diploma in Music Education | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Educational Technology | Special Diploma in Educational Technology | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Educational Media | Special Diploma in Educational Media | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Nutrition and Food Science | Special Diploma in Nutrition and Food Science | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Apparel and Textile | Special Diploma in Apparel and Textile | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Home Management | Special Diploma in Home Management | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Musical or Instrumental Performance | Special Diploma in Musical or Instrumental Performance | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Solfeggio | Special Diploma in Solfeggio | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Authorship Theories | Special Diploma in Authorship Theories | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Arabic music | Special Diploma in Arabic music | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Sculpture and Ceramics | Special Diploma in Sculpture and Ceramics | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Textile and Printing | Special Diploma in Textile and Printing | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Drawing and Painting | Special Diploma in Drawing and Painting | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Design | Special Diploma in Design | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Technical Works | Special Diploma in Technical Works | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Wood and Metal works | Special Diploma in Wood and Metal works | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Dramatic Arts | Special Diploma in Dramatic Arts | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Special Diploma Program in Journalism, Radio and Television | Special Diploma in Journalism, Radio and Television | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 | |||
Educational Program Technology | Educational Technology | Possess a Bachelor's degree in Specific Education or its equivalent | 2 | 2 | 4500 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
Diploma in Mentorship | Diploma in Mentorship | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Rural Planning | Diploma in Rural Planning | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Rural Development | Diploma in Rural Development | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Marketing and Foreign Trade for Agricultural Products | Diploma in Marketing and Foreign Trade for Agricultural Products | Obtaining a Bachelor's degree in Agriculture or its equivalent | 2 | 4 | 5000 | |||
Diploma in Livestock Breeding, Desert Environment | Diploma in Livestock Breeding, Desert Environment | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Farm Animal Breeding and Production | Diploma in Farm Animal Breeding and Production | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Poultry Breeding and Production | Diploma in Poultry Breeding and Production | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Poultry Breeding and Production | Diploma in Poultry Breeding and Production | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Quality Control of Milk and Milk Products | Diploma in Quality Control of Milk and Milk Products | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Fish Production | Diploma in Fish Production | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Protected Agriculture | Diploma in Protected Agriculture | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Horticulture Nurseries | Diploma in Horticulture Nurseries | Obtaining a Bachelor's degree in Agriculture or its equivalent | 2 | 4 | 5000 | |||
Diploma in Pests of the Desert Environment | Diploma in Pests of the Desert Environment | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Agricultural Pests | Diploma in Agricultural Pests | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Bees and Silk | Diploma in Bees and Silk | Obtaining a Bachelor's degree in Agriculture or its equivalent | 2 | 4 | 5000 | |||
Diploma in Land Reclamation | Diploma in Land Reclamation | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Land Improvement and Maintenance | Diploma in Land Improvement and Maintenance | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Food Technology | Diploma in Food Technology | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Food Quality Control and Consumer Protection | Diploma in Food Quality Control and Consumer Protection | Obtaining a Bachelor's degree in Agriculture or its equivalent | 2 | 4 | 5000 | |||
Diploma in Agricultural Analytical Chemistry | Diploma in Agricultural Analytical Chemistry | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Environmental pollution chemistry | Diploma in Environmental pollution chemistry | Obtaining a Bachelor's degree in Agriculture or its equivalent | 2 | 4 | 5000 | |||
Diploma in Pesticide | Diploma in Pesticide | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Pest Control for Greenhouses and Reserves | Diploma in Pest Control for Greenhouses and Reserves | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Desert Land Agriculture | Diploma in Desert Land Agriculture | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Seed Production | Diploma in Seed Production | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in plant growth physiology under desert conditions | Diploma in plant growth physiology under desert conditions | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in plant diseases and their control in new lands | Diploma in plant diseases and their control in new lands | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Applied Agricultural Microbiology | Diploma in Applied Agricultural Microbiology | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Power and Agricultural Machinery | Diploma in Power and Agricultural Machinery | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in Modern Irrigation Systems and Technology | Diploma in Modern Irrigation Systems and Technology | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Diploma in genetic engineering | Diploma in genetic engineering | Obtaining a Bachelor's degree in Agriculture or its equivalent | 1 | 2 | 5000 | |||
Master Program in Agricultural Extension and Rural Society | Master Program in Agricultural Extension and Rural Society | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Agricultural Economics | Master Program in Agricultural Economics | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Animal Production | Master Program in Animal Production | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in poultry production | Master Program in poultry production | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master's in Horticulture | Master's in Horticulture | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Economic Insects and Agricultural Animal | Master Program in Economic Insects and Agricultural Animal | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Geosciences | Master Program in Geosciences | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Food Science and Technology | Master Program in Food Science and Technology | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Dairy Science and Technology | Master Program in Dairy Science and Technology | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
PhD in animal production | PhD in animal production | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
Master Program in Agricultural Biochemistry | Master Program in Agricultural Biochemistry | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Pesticides | Master Program in Pesticides | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Crops | Master Program in Crops | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Agricultural Plant | Master Program in Agricultural Plant | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Agricultural Engineering | Master Program in Agricultural Engineering | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Genetics | Master Program in Genetics | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
PhD Program in in poultry production | PhD Program in in poultry production | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
Master Program in plant pathology | Master Program in plant pathology | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Agricultural Microbiology | Master Program in Agricultural Microbiology | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in fish production | Master Program in fish production | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in Fruit | Master Program in Fruit | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
Master Program in vegetables | Master Program in vegetables | Obtaining a bachelor’s degree in agriculture or its equivalent with a good grade, or obtaining a diploma in one of the college’s specializations if the grade is acceptable | 2 | 4 | 5000 | |||
PhD Program in in Agricultural Extension and Rural Society | PhD Program in in Agricultural Extension and Rural Society | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in Agricultural Economics | PhD Program in in Agricultural Economics | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in horticulture | PhD Program in in horticulture | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in economic insects and agricultural animals | PhD Program in in economic insects and agricultural animals | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in earth sciences | PhD Program in in earth sciences | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in food science and technology | PhD Program in in food science and technology | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in dairy science and technology | PhD Program in in dairy science and technology | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in agricultural biochemistry | PhD Program in agricultural biochemistry | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in Pesticides | PhD Program in in Pesticides | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in crops | PhD Program in in crops | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in agricultural plants | PhD Program in agricultural plants | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in Agricultural Engineering | PhD Program in Agricultural Engineering | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in genetics | PhD Program in genetics | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in plant diseases | PhD Program in plant diseases | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in in agricultural microbiology | PhD Program in in agricultural microbiology | Obtaining a master's degree in the same field | 5 | 3 | 5000 | |||
PhD program in fish production | PhD program in fish production | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in fruit | PhD Program in fruit | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in vegetables | PhD Program in vegetables | Obtaining a master's degree in the same field | 3 | 5 | 5000 | |||
PhD Program in ornamental plants | PhD Program in ornamental plants | Obtaining a master's degree in the same field | 3 | 5 | 5000 |
Name | Description | Prerequisites | Min. Study Years | Max. Study Years | Number Of Semesters | Fee In USD | Fee In EGP | |
---|---|---|---|---|---|---|---|---|
General Diploma in Education specializing in Arabic | General Diploma in Education specializing in Arabic | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education specializing in English | General Diploma in Education specializing in English | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education specializing in French | General Diploma in Education specializing in French | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education with a specialization in European Languages | General Diploma in Education with a specialization in European Languages | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in oriental languages | General Diploma in Education, specializing in oriental languages | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education specializing in Commerce | General Diploma in Education specializing in Commerce | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education specializing in Philosophy and Sociology | General Diploma in Education specializing in Philosophy and Sociology | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Educatiospecializing in Engineering and Industry | General Diploma in Educatiospecializing in Engineering and Industry | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in agricultural materials | General Diploma in Education, specializing in agricultural materials | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Tourism and Hotels | General Diploma in Education, specializing in Tourism and Hotels | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Journalism and Media | General Diploma in Education, specializing in Journalism and Media | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education majoring in Science | General Diploma in Education majoring in Science | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Law | General Diploma in Education, specializing in Law | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Geography | General Diploma in Education, specializing in Geography | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in History | General Diploma in Education, specializing in History | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Home Economics | General Diploma in Education, specializing in Home Economics | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education Majoring in Economics and Political Science | General Diploma in Education Majoring in Economics and Political Science | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Social Supervision | General Diploma in Education, specializing in Social Supervision | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Mathematics | General Diploma in Education, specializing in Mathematics | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Libraries | General Diploma in Education, specializing in Libraries | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Child Education | General Diploma in Education, specializing in Child Education | Liscence Degree | 1 | 2 | 4500 | |||
General Diploma in Education, specializing in Art Education | General Diploma in Education, specializing in Art Education | Bachelor Degree | 1 | 2 | 4500 | |||
General Diploma in Education with a specialization in Computer | General Diploma in Education with a specialization in Computer | Bachelor Degree | 1 | 2 | 4500 | |||
Professional Diploma in Curriculum Planning and Development | Professional Diploma in Curriculum Planning and Development | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Professional Diploma in Educational Technology | Professional Diploma in Educational Technology | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Professional Diploma in Special Education | Professional Diploma in Special Education | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Professional Diploma in Psychological and Educational Measurement | Professional Diploma in Psychological and Educational Measurement | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Professional Diploma in Education Measurements and Planning | Professional Diploma in Education Measurements and Planning | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Professional Diploma in Adult Education | Professional Diploma in Adult Education | Obtaining a Bachelor of Arts degree or a Bachelor of Science degree | 1 | 2 | 4500 | |||
Special Diploma in Fundamentals of Education | Special Diploma in Fundamentals of Education | Obtaining a professional diploma in education or a general diploma in education | 1 | 2 | 4500 | |||
Special Diploma in Comparative Education and Educational Administration | Special Diploma in Comparative Education and Educational Administration | Obtaining a professional diploma in education or a general diploma in education | 1 | 2 | 4500 | |||
Special Diploma in Educational Psychology | Special Diploma in Educational Psychology | Obtaining a professional diploma in education or a general diploma in education | 1 | 2 | 4500 | |||
Special Diploma in Mental Health | Special Diploma in Mental Health | Obtaining a professional diploma in education or a general diploma in education | 1 | 2 | 4500 | |||
Special Diploma in Education, specializing in curricula and teaching methods for the subject matter of specialization | Special Diploma in Education, specializing in curricula and teaching methods for the subject matter of specialization | Obtaining a professional diploma in education or a general diploma in education | 1 | 2 | 4500 | |||
Master's degree in Education, specializing in curricula and teaching methods in the field of discpline | Master's degree in Education, specializing in curricula and teaching methods in the field of discpline | Obtaining a private diploma with a general or professional diploma with a grade of at least “good” and obtaining the preparatory year with a grade of at least good | 1 | 3 | 2 | 4500 | ||
Master's degree in Education, specializing in Pedagogy | Master's degree in Education, specializing in Pedagogy | Obtaining a private diploma with a general or professional diploma with a grade of at least “good” and obtaining the preparatory year with a grade of at least good | 1 | 3 | 2 | 4500 | ||
Master of Education, specializing in comparative education and educational management | Master of Education, specializing in comparative education and educational management | Obtaining a private diploma with a general or professional diploma with a grade of at least “good” and obtaining the preparatory year with a grade of at least good | 1 | 3 | 2 | 4500 | ||
Master's degree in Education, specializing in Educational Psychology | Master's degree in Education, specializing in Educational Psychology | Obtaining a private diploma with a general or professional diploma with a grade of at least “good” and obtaining the preparatory year with a grade of at least good | 1 | 3 | 2 | 4500 | ||
Master's degree in mental health | Master's degree in Education, specializing in mental health | Obtaining a private diploma with a general or professional diploma with a grade of at least “good” and obtaining the preparatory year with a grade of at least good | 1 | 3 | 2 | 4500 | ||
PhD in Curricula and Methodology | Doctor of Philosophy in Education, specializing in curricula and methods in the field of discpline | Obtaining a TOEFL score of (400) accredited by a university computer center | 2 | 4 | 2 | 4500 | ||
PhD in Fundemental of Education | Doctor of Philosophy in Education, specializing in Pedagogy | Obtaining a TOEFL score of (400) accredited by a university computer center | 2 | 4 | 2 | 4500 | ||
